Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.7 | 43.7 | 24.8 | 11.3 | 25.8 |
M | 8-10 | 38-40 | 12-14 | 46.1 | 46.1 | 26.0 | 11.4 | 26.6 |
L | 12-14 | 42-44 | 16-18 | 48.4 | 48.4 | 27.2 | 11.5 | 27.4 |
XL | 16-18 | 46-48 | 20-22 | 51.6 | 51.6 | 28.7 | 11.5 | 28.1 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 111 | 111 | 63 | 28.7 | 65.5 |
M | 8-10 | 38-40 | 12-14 | 117 | 117 | 66 | 29 | 67.5 |
L | 12-14 | 42-44 | 16-18 | 123 | 123 | 69 | 29.3 | 69.5 |
XL | 16-18 | 46-48 | 20-22 | 131 | 131 | 73 | 29.3 | 71.5 |
Elasticity | Medium |
- Not only stylish but also cozy, this plus size top is loved by ladies
The patchwork design is the soul design of this loose t shirt
Effortlessly chic with timeless striped pattern
Versatile 3/4 sleeves for transitional season