Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
- Model - 5' 10", 160lbs / 178cm, 73kg. Size W31.
Size | Waist | Seat |
W29 | 28.3" / 72 cm | 39.4" / 100 cm |
W30 | 29.1" / 74 cm | 40.1" / 102 cm |
W31 | 29.9" / 76 cm | 40.9" / 104 cm |
W32 | 30.7" / 78 cm | 42.5" / 108 cm |
W33 | 31.5" / 80 cm | 43.3" / 110 cm |
W34 | 33.1" / 84 cm | 44.1" / 112 cm |
W36 | 34.6" / 88 cm | 45.7" / 116 cm |
Size | Front Rise | Thigh |
W29 | 11.8" / 30 cm | 22.8" / 58 cm |
W30 | 12.2" / 31 cm | 23.6" / 60 cm |
W31 | 12.2" / 31 cm | 24.4" / 62 cm |
W32 | 12.6" / 32 cm | 24.4" / 62 cm |
W33 | 12.6" / 33 cm | 25.2" / 64 cm |
W34 | 12.6" / 33 cm | 26.0" / 66 cm |
W36 | 13.4" / 34 cm | 26.7" / 68 cm |
Size | Length | Leg Opening |
W29 | 39.4" / 100 cm | 15.7" / 40 cm |
W30 | 40.2" / 102 cm | 15.7" / 40 cm |
W31 | 40.9" / 104 cm | 16.5" / 42 cm |
W32 | 42.5" / 108 cm | 17.3" / 44 cm |
W33 | 43.3" / 110 cm | 17.3" / 44 cm |
W34 | 44.1" / 112 cm | 18.1" / 46 cm |
W36 | 45.7" / 116 cm | 18.9" / 48 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **